One price. No setup fees, no hidden charges, no "call for pricing." Pick the plan that fits and start in minutes.
Bookkeeping basics — transactions, categorization, invoicing (5/mo), 1 user.
Start free →Understand your business — P&L, benchmarks, KPIs, AI insights, loan tracking.
Start free →Marketing intelligence — revenue trends, campaign timing, ROI tracking.
Start free →Full marketing suite — customer segmentation, competitive benchmarks, scenario modeling.
Start free →Each tier builds on the data you've already entered — no re-entry, no migration headaches.
Every feature, mapped across every plan — no fine print.
| Feature | Starter$35/mo | Scale$75/mo | Growth ★$115/mo | Pro$220/mo |
|---|---|---|---|---|
| Bookkeeping | ||||
| AI transaction categorization | ✓ | ✓ | ✓ | |
| Revenue & expense tracking | ✓ | ✓ | ✓ | |
| Bank reconciliation | ✓ | ✓ | ✓ | |
| Tax summary | ✓ | ✓ | ✓ | |
| P&L & industry benchmarks | — | ✓ | ✓ | |
| Loan tracking | — | ✓ | ✓ | |
| Intelligence & Insights | ||||
| AI Insights & anomaly detection | — | ✓ | ✓ | |
| Revenue trends & campaign timing | — | — | ✓ | |
| Marketing ROI tracking | — | — | ✓ | |
| Customer segmentation | — | — | ✓ | |
| Competitive benchmarks | — | — | ✓ | |
| Scenario modeling | — | — | ✓ | |
| Operations | ||||
| Invoicing | 5/mo | 25/mo | ✓ Unlimited | |
| Payroll | — | — | ✓ | |
| Quarterly tax prep | — | — | ✓ | |
| Enterprise & API | ||||
| API access | — | — | ✓ | |
| Custom integrations | — | — | ✓ | |
| Support & Users | ||||
| Users | 1 | 3 | ✓ 10 | |
Start free. No credit card required. Cancel anytime.
Try Kairos Analytics Free →